Elements
Below are the matrix of element availability in each container. The column shows the containers while the rows lists the elements.
| Num | Element | Section | Header | Footer | Cell | Text Run | Footnote |
|---|---|---|---|---|---|---|---|
| 1 | Text | ||||||
| 2 | Text Run | ||||||
| 3 | Link | ||||||
| 4 | Title | ||||||
| 5 | Preserve Text | ||||||
| 6 | Text Break | ||||||
| 7 | Page Break | ||||||
| 8 | List | ||||||
| 9 | Table | ||||||
| 10 | Image | ||||||
| 11 | Watermark | ||||||
| 12 | OLEObject | ||||||
| 13 | TOC | ||||||
| 14 | Footnote | ||||||
| 15 | Endnote | ||||||
| 16 | CheckBox | ||||||
| 17 | TextBox | ||||||
| 18 | Field | ||||||
| 19 | Line | ||||||
| 20 | Chart |
Legend:
: Available.
- : Available only when inside header/footer.
- : Available only when inside section.
: Not available.
: Should be available.