Errors
Table of Contents
src/PhpPresentation/Reader/PowerPoint97.php | 4 |
src/PhpPresentation/Shape/AutoShape.php | 1 |
src/PhpPresentation/Shape/RichText.php | 1 |
src/PhpPresentation/Writer/ODPresentation/ObjectsChart.php | 1 |
PowerPoint97.php
Type | Line | Description |
---|---|---|
ERROR | 2372 | Tag "see" with body "@see : https://msdn.microsoft.com/en-us/library/dd950927(v=office.12).aspx" has error "\PhpOffice\PhpPresentation\Reader\:" is not a valid Fqsen. |
ERROR | 1938 | Tag "see" with body "@see : https://msdn.microsoft.com/en-us/library/dd946757(v=office.12).aspx" has error "\PhpOffice\PhpPresentation\Reader\:" is not a valid Fqsen. |
ERROR | 1899 | Tag "see" with body "@see : https://msdn.microsoft.com/en-us/library/dd924455(v=office.12).aspx" has error "\PhpOffice\PhpPresentation\Reader\:" is not a valid Fqsen. |
ERROR | 1755 | Tag "see" with body "@see : https://msdn.microsoft.com/en-us/library/dd910416(v=office.12).aspx" has error "\PhpOffice\PhpPresentation\Reader\:" is not a valid Fqsen. |
AutoShape.php
Type | Line | Description |
---|---|---|
ERROR | 31 | Tag "see" with body "@see : https://github.com/scanny/python-pptx/blob/eaa1e0fd3db28b03a353e116a5c7d2084dd87c26/pptx/enum/shapes.py" has error "\PhpOffice\PhpPresentation\Shape\:" is not a valid Fqsen. |
RichText.php
Type | Line | Description |
---|---|---|
ERROR | 506 | Tag "see" with body "@see self::VALIGN_CENTER, self::VALIGN_NOTCENTER" has error "\PhpOffice\PhpPresentation\Shape\self::VALIGN_CENTER," is not a valid Fqsen. |
ObjectsChart.php
Type | Line | Description |
---|---|---|
ERROR | 566 | Tag "see" with body "@see : http://books.evc-cit.info/odbook/ch08.html#chart-plot-area-section" has error "\PhpOffice\PhpPresentation\Writer\ODPresentation\:" is not a valid Fqsen. |