Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
| Total | |
100.00% |
3 / 3 |
|
100.00% |
2 / 2 |
CRAP | |
100.00% |
1 / 1 |
| AbstractDecoratorWriter | |
100.00% |
3 / 3 |
|
100.00% |
2 / 2 |
2 | |
100.00% |
1 / 1 |
| getArrayChart | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 | |||
| setArrayChart | |
100.00% |
2 / 2 |
|
100.00% |
1 / 1 |
1 | |||
| 1 | <?php |
| 2 | /** |
| 3 | * This file is part of PHPPresentation - A pure PHP library for reading and writing |
| 4 | * presentations documents. |
| 5 | * |
| 6 | * PHPPresentation is free software distributed under the terms of the GNU Lesser |
| 7 | * General Public License version 3 as published by the Free Software Foundation. |
| 8 | * |
| 9 | * For the full copyright and license information, please read the LICENSE |
| 10 | * file that was distributed with this source code. For the full list of |
| 11 | * contributors, visit https://github.com/PHPOffice/PHPPresentation/contributors. |
| 12 | * |
| 13 | * @see https://github.com/PHPOffice/PHPPresentation |
| 14 | * |
| 15 | * @license http://www.gnu.org/licenses/lgpl.txt LGPL version 3 |
| 16 | */ |
| 17 | |
| 18 | declare(strict_types=1); |
| 19 | |
| 20 | namespace PhpOffice\PhpPresentation\Writer\ODPresentation; |
| 21 | |
| 22 | use PhpOffice\PhpPresentation\Shape\Chart; |
| 23 | |
| 24 | abstract class AbstractDecoratorWriter extends \PhpOffice\PhpPresentation\Writer\AbstractDecoratorWriter |
| 25 | { |
| 26 | /** |
| 27 | * @var Chart[] |
| 28 | */ |
| 29 | protected $arrayChart; |
| 30 | |
| 31 | /** |
| 32 | * @return \PhpOffice\PhpPresentation\Shape\Chart[] |
| 33 | */ |
| 34 | public function getArrayChart() |
| 35 | { |
| 36 | return $this->arrayChart; |
| 37 | } |
| 38 | |
| 39 | /** |
| 40 | * @param \PhpOffice\PhpPresentation\Shape\Chart[] $arrayChart |
| 41 | * |
| 42 | * @return AbstractDecoratorWriter |
| 43 | */ |
| 44 | public function setArrayChart($arrayChart) |
| 45 | { |
| 46 | $this->arrayChart = $arrayChart; |
| 47 | |
| 48 | return $this; |
| 49 | } |
| 50 | } |