Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
Total | n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
|||
Animation | n/a |
0 / 0 |
n/a |
0 / 0 |
0 | n/a |
0 / 0 |
1 | <?php |
2 | /** |
3 | * This file is part of PHPPresentation - A pure PHP library for reading and writing |
4 | * presentations documents. |
5 | * |
6 | * PHPPresentation is free software distributed under the terms of the GNU Lesser |
7 | * General Public License version 3 as published by the Free Software Foundation. |
8 | * |
9 | * For the full copyright and license information, please read the LICENSE |
10 | * file that was distributed with this source code. For the full list of |
11 | * contributors, visit https://github.com/PHPOffice/PHPPresentation/contributors. |
12 | * |
13 | * @see https://github.com/PHPOffice/PHPPresentation |
14 | * |
15 | * @license http://www.gnu.org/licenses/lgpl.txt LGPL version 3 |
16 | */ |
17 | |
18 | declare(strict_types=1); |
19 | |
20 | namespace PhpOffice\PhpPresentation\Slide; |
21 | |
22 | use PhpOffice\PhpPresentation\Traits\ShapeCollection; |
23 | |
24 | class Animation |
25 | { |
26 | use ShapeCollection; |
27 | } |